Maksim Mikalaevich " Max" Mirnyi (born 6 July 1977) is a former professional tennis player.
Mirnyi became a doubles specialist following his singles career, in which he reached a career-high of World No. 18 (August 2003) and finished in the top 50 in the world for seven straight years despite only winning one ATP singles title (2003 Rotterdam Open). He represented Belarus in Davis Cup competition from April 1994, where he holds a record of 47 wins and 27 losses in 35 ties played. He reached the World No. 1 doubles ranking in June 2003 and won ten Grand Slam titles: Men's doubles in the 2000 and 2002 US Open and the 2005, 2006, 2011 and 2012 French Open; and mixed doubles in the 1998, 2007, and 2013 U.S. Opens and 1998 Wimbledon.
At the 2012 Summer Olympics in London, Mirnyi carried the flag of Belarus at the Opening Ceremony on 27 July 2012, and won the gold medal in the mixed doubles with Victoria Azarenka on 5 August 2012.
His nickname is "The Beast of Belarus".
Win | 2000 | US Open | Hard | Lleyton Hewitt | Ellis Ferreira Rick Leach | 6–4, 5–7, 7–6(7–5) |
Win | 2002 | US Open (2) | Hard | Mahesh Bhupathi | Jiří Novák Radek Štěpánek | 6–3, 3–6, 6–4 |
Loss | 2003 | Wimbledon | Grass | Mahesh Bhupathi | Jonas Björkman Todd Woodbridge | 6–3, 3–6, 6–7(4–7), 3–6 |
Win | 2005 | French Open | Clay | Jonas Björkman | Bob Bryan Mike Bryan | 2–6, 6–1, 6–4 |
Loss | 2005 | US Open | Hard | Jonas Björkman | Bob Bryan Mike Bryan | 1–6, 4–6 |
Win | 2006 | French Open (2) | Clay | Jonas Björkman | Bob Bryan Mike Bryan | 6–7(7–5), 6–4, 7–5 |
Loss | 2006 | US Open | Hard | Jonas Björkman | Martin Damm Leander Paes | 7–6(7–5), 4–6, 3–6 |
Loss | 2007 | Australian Open | Hard | Jonas Björkman | Bob Bryan Mike Bryan | 5–7, 5–7 |
Win | 2011 | French Open (3) | Clay | Daniel Nestor | Juan Sebastián Cabal Eduardo Schwank | 7–6(7–3), 3–6, 6–4 |
Win | 2012 | French Open (4) | Clay | Daniel Nestor | Bob Bryan Mike Bryan | 6–4, 6–4 |
Win | 1998 | Wimbledon | Grass | Serena Williams | Mirjana Lučić Mahesh Bhupathi | 6–4, 6–4 |
Win | 1998 | US Open | Hard | Serena Williams | Lisa Raymond Patrick Galbraith | 6–2, 6–2 |
Loss | 1999 | Australian Open | Hard | Serena Williams | Mariaan de Swardt David Adams | 4–6, 6–4, 6–7(5–7) |
Loss | 2000 | US Open | Hard | Anna Kournikova | Arantxa Sánchez Vicario Jared Palmer | 4–6, 3–6 |
Loss | 2007 | Australian Open | Hard | Victoria Azarenka | Elena Likhovtseva Daniel Nestor | 4–6, 4–6 |
Win | 2007 | US Open (2) | Hard | Victoria Azarenka | Meghann Shaughnessy Leander Paes | 6–4, 7–6(8–6) |
Win | 2013 | US Open (3) | Hard | Andrea Hlaváčková | Abigail Spears Santiago González | 7–6(7–5), 6–3 |
Loss | 2014 | Wimbledon | Grass | Chan Hao-ching | Samantha Stosur Nenad Zimonjić | 4–6, 2–6 |
Win | 2006 | ATP Finals, Shanghai | Hard (i) | Jonas Björkman | Mark Knowles Daniel Nestor | 6–2, 6–4 |
Loss | 2009 | ATP World Tour Finals, London | Hard (i) | Andy Ram | Bob Bryan Mike Bryan | 6–7(5–7), 3–6 |
Loss | 2010 | ATP World Tour Finals, London | Hard (i) | Mahesh Bhupathi | Daniel Nestor Nenad Zimonjić | 6–7(6–8), 4–6 |
Win | 2011 | ATP World Tour Finals, London (2) | Hard (i) | Daniel Nestor | Mariusz Fyrstenberg Marcin Matkowski | 7–5, 6–3 |
2012 | Summer Olympics, London | Grass | Victoria Azarenka | Laura Robson Andy Murray | 2–6, 6–3, 10–8 |
Loss | 2001 | Eurocard Open | Hard (i) | Tommy Haas | 2–6, 2–6, 2–6 |
Win | 2000 | Paris Masters | Carpet (i) | Nicklas Kulti | Paul Haarhuis Daniel Nestor | 6–4, 7–5 |
Win | 2001 | Eurocard Open | Hard (i) | Sandon Stolle | Ellis Ferreira Jeff Tarango | 7–6(7–0), 7–6(7–4) |
Loss | 2002 | Indian Wells Masters | Hard | Roger Federer | Mark Knowles Daniel Nestor | 4–6, 4–6 |
Loss | 2002 | Cincinnati Masters | Hard | Mahesh Bhupathi | James Blake Todd Martin | 5–7, 3–6 |
Loss | 2002 | Madrid Open | Hard (i) | Mahesh Bhupathi | Mark Knowles Daniel Nestor | 3–6, 5–7, 0–6 |
Win | 2003 | Miami Open | Hard | Roger Federer | Leander Paes David Rikl | 7–5, 6–3 |
Win | 2003 | Monte-Carlo Masters | Clay | Mahesh Bhupathi | Michaël Llodra Fabrice Santoro | 6–4, 3–6, 7–6(8–6) |
Loss | 2003 | Hamburg Masters | Clay | Mahesh Bhupathi | Mark Knowles Daniel Nestor | 4–6, 6–7(10–12) |
Win | 2003 | Canadian Open | Hard | Mahesh Bhupathi | Jonas Björkman Todd Woodbridge | 6–3, 7–6(7–4) |
Win | 2003 | Madrid Open | Hard (i) | Mahesh Bhupathi | Wayne Black Kevin Ullyett | 6–2, 2–6, 6–3 |
Win | 2004 | Italian Open | Clay | Mahesh Bhupathi | Wayne Arthurs Paul Hanley | 2–6, 6–3, 6–4 |
Loss | 2004 | Canadian Open | Hard | Jonas Björkman | Mahesh Bhupathi Leander Paes | 4–6, 2–6 |
Win | 2005 | Miami Open (2) | Hard | Jonas Björkman | Wayne Black Kevin Ullyett | 6–1, 6–2 |
Win | 2005 | Hamburg Masters | Clay | Jonas Björkman | Michaël Llodra Fabrice Santoro | 4–6, 7–6(7–2), 7–6(7–3) |
Win | 2005 | Cincinnati Masters | Hard | Jonas Björkman | Wayne Black Kevin Ullyett | 7–6(7–3), 6–2 |
Win | 2006 | Miami Open (3) | Hard | Jonas Björkman | Bob Bryan Mike Bryan | 6–4, 6–4 |
Win | 2006 | Monte-Carlo Masters (2) | Clay | Jonas Björkman | Fabrice Santoro Nenad Zimonjić | 6–2, 7–6(7–2) |
Win | 2006 | Cincinnati Masters (2) | Hard | Jonas Björkman | Bob Bryan Mike Bryan | 3–6, 6–3, 10–7 |
Loss | 2009 | Indian Wells Masters | Hard | Andy Ram | Mardy Fish Andy Roddick | 6–3, 1–6, 12–14 |
Win | 2009 | Miami Open (4) | Hard | Andy Ram | Ashley Fisher Stephen Huss | 6–7(4–7), 6–2, 10–7 |
Loss | 2009 | Canadian Open | Hard | Andy Ram | Mahesh Bhupathi Mark Knowles | 4–6, 3–6 |
Loss | 2010 | Miami Open | Hard | Mahesh Bhupathi | Lukáš Dlouhý Leander Paes | 2–6, 5–7 |
Loss | 2010 | Monte-Carlo Masters | Clay | Mahesh Bhupathi | Daniel Nestor Nenad Zimonjić | 3–6, 0–2 ret. |
Loss | 2010 | Cincinnati Masters | Hard | Mahesh Bhupathi | Bob Bryan Mike Bryan | 3–6, 4–6 |
Win | 2010 | Paris Masters (2) | Hard (i) | Mahesh Bhupathi | Mark Knowles Andy Ram | 7–5, 7–5 |
Loss | 2011 | Miami Open | Hard | Daniel Nestor | Mahesh Bhupathi Leander Paes | 7–6(7–5), 2–6, 5–10 |
Win | 2011 | Shanghai Masters | Hard | Daniel Nestor | Michaël Llodra Nenad Zimonjić | 3–6, 6–1, 12–10 |
Loss | 2012 | Miami Open | Hard | Daniel Nestor | Leander Paes Radek Štěpánek | 6–3, 1–6, 8–10 |
Loss | 2012 | Monte-Carlo Masters | Clay | Daniel Nestor | Bob Bryan Mike Bryan | 2–6, 3–6 |
{class="wikitable" !Legend |
Grand Slam tournaments (0–0) |
Tennis Masters Cup / ATP World Tour Finals (0–0) |
ATP Masters Series / ATP World Tour Masters 1000 (0–1) |
ATP International Series Gold / ATP World Tour 500 Series (1–1) |
ATP International Series / ATP World Tour 250 Series (0–1) |
Hard (1–2) |
Clay (0–0) |
Grass (0–1) |
Carpet (0–0) |
Outdoor (0–1) |
Indoor (1–2) |
Loss | 0–1 | Eurocard Open, Germany | Masters | Hard (i) | Tommy Haas | 2–6, 2–6, 2–6 | |
Win | 1–1 | Rotterdam Open, Netherlands | Intl. Gold | Hard (i) | Raemon Sluiter | 7–6(7–3), 6–4 | |
Loss | 1–2 | U.S. National Indoor Tennis Championships, US | Intl. Gold | Hard (i) | Kenneth Carlsen | 5–7, 5–7 | |
Loss | 1–3 | Nottingham Open, UK | International | Grass | Richard Gasquet | 2–6, 3–6 |
{class="wikitable" !Legend |
Grand Slam tournaments (6–4) |
Tennis Masters Cup / ATP World Tour Finals (2–2) |
ATP Masters Series / ATP World Tour Masters 1000 (16–13) |
ATP International Series Gold / ATP World Tour 500 Series (7–7) |
ATP International Series / ATP World Tour 250 Series (21–20) |
Hard (30–35) |
Clay (13–4) |
Grass (2–5) |
Carpet (7–2) |
Outdoor (31–35) |
Indoor (21–11) |
Win | 1–0 | Shanghai Open, China | World Series | Carpet (i) | Kevin Ullyett | Tomas Nydahl Stefano Pescosolido | 7–6, 6–7, 7–5 | |
Loss | 1–1 | Grand Prix de Tennis de Toulouse, France | World Series | Hard (i) | Jean-Philippe Fleurian | Jacco Eltingh Paul Haarhuis | 3–6, 6–7 | |
Loss | 1–2 | Maharashtra Open, India | World Series | Hard | Olivier Delaître | Mahesh Bhupathi Leander Paes | 7–6, 3–6, 2–6 | |
Win | 2–2 | Open 13, France | World Series | Hard (i) | Andrei Olhovskiy | David Adams Pavel Vízner | 7–5, 7–6 | |
Win | 3–2 | Copenhagen Open, Denmark | World Series | Carpet (i) | Andrei Olhovskiy | Marc-Kevin Goellner David Prinosil | 6–7(5–7), 7–6(7–4), 6–1 | |
Win | 4–2 | Delray Beach Open, US | World Series | Clay | Nenad Zimonjić | Doug Flach Brian MacPhie | 7–6(7–3), 3–6, 6–3 | |
Win | 5–2 | Singapore Open, Singapore | Champ. Series | Hard (i) | Eric Taino | Todd Woodbridge Mark Woodforde | 6–3, 6–4 | |
Win | 6–2 | Qatar Open, Qatar | International | Hard | Mark Knowles | Alex O'Brien Jared Palmer | 6–3, 6–4 | |
Loss | 6–3 | Bavarian Championships, Germany | International | Clay | Nenad Zimonjić | David Adams John-Laffnie de Jager | 4–6, 4–6 | |
Loss | 6–4 | Indianapolis Championships, US | Intl. Gold | Hard | Jonas Björkman | Lleyton Hewitt Sandon Stolle | 2–6, 6–3, 3–6 | |
Win | 7–4 | US Open, US | Grand Slam | Hard | Lleyton Hewitt | Ellis Ferreira Rick Leach | 6–4, 5–7, 7–6(7–5) | |
Win | 8–4 | Paris Masters, France | Masters | Carpet (i) | Nicklas Kulti | Paul Haarhuis Daniel Nestor | 6–4, 7–5 | |
Loss | 8–5 | Halle Open, Germany | International | Grass | Pat Rafter | Daniel Nestor Sandon Stolle | 4–6, 7–6(7–5), 1–6 | |
Win | 9–5 | Kremlin Cup, Russia | International | Carpet (i) | Sandon Stolle | Mahesh Bhupathi Jeff Tarango | 6–3, 6–0 | |
Win | 10–5 | Eurocard Open, Germany | Masters | Hard (i) | Sandon Stolle | Ellis Ferreira Jeff Tarango | 7–6(7–0), 7–6(7–4) | |
Loss | 10–6 | Milan Indoor, Italy | International | Carpet (i) | Julien Boutter | Karsten Braasch Andrei Olhovskiy | 6–3, 6–7(5–7), 10–12 | |
Loss | 10–7 | Open 13, France | International | Hard (i) | Julien Boutter | Arnaud Clément Nicolas Escudé | 4–6, 3–6 | |
Win | 11–7 | Rotterdam Open, Netherlands | Intl. Gold | Hard (i) | Roger Federer | Mark Knowles Daniel Nestor | 4–6, 6–3, 10–4 | |
Loss | 11–8 | Indian Wells Masters, US | Masters | Hard | Roger Federer | Mark Knowles Daniel Nestor | 4–6, 4–6 | |
Loss | 11–9 | Queen's Club Championships, UK | International | Grass | Mahesh Bhupathi | Wayne Black Kevin Ullyett | 5–7, 3–6 | |
Loss | 11–10 | Cincinnati Masters, US | Masters | Hard | Mahesh Bhupathi | James Blake Todd Martin | 5–7, 3–6 | |
Loss | 11–11 | Indianapolis Championships, US | Intl. Gold | Hard | Mahesh Bhupathi | Mark Knowles Daniel Nestor | 6–4, 6–7(3–7), 4–6 | |
Win | 12–11 | US Open, US (2) | Grand Slam | Hard | Mahesh Bhupathi | Jiří Novák Radek Štěpánek | 6–3, 3–6, 6–4 | |
Win | 13–11 | Kremlin Cup, Russia (2) | International | Carpet (i) | Roger Federer | Joshua Eagle Sandon Stolle | 6–4, 7–6(7–0) | |
Loss | 13–12 | Madrid Open, Spain | Masters | Hard (i) | Mahesh Bhupathi | Mark Knowles Daniel Nestor | 3–6, 5–7, 0–6 | |
Loss | 13–13 | Adelaide International, Australia | International | Hard | Jeff Morrison | Jeff Coetzee Chris Haggard | 6–2, 4–6, 6–7(7–9) | |
Loss | 13–14 | Rotterdam Open, Netherlands | Intl. Gold | Hard (i) | Roger Federer | Wayne Arthurs Paul Hanley | 6–7(4–7), 2–6 | |
Win | 14–14 | Miami Open, US | Masters | Hard | Roger Federer | Leander Paes David Rikl | 7–5, 6–3 | |
Win | 15–14 | Portugal Open, Portugal | International | Clay | Mahesh Bhupathi | Lucas Arnold Ker Mariano Hood | 6–1, 6–2 | |
Win | 16–14 | Monte-Carlo Masters, Monaco | Masters | Clay | Mahesh Bhupathi | Michaël Llodra Fabrice Santoro | 6–4, 3–6, 7–6(8–6) | |
Loss | 16–15 | Hamburg Masters, Germany | Masters | Clay | Mahesh Bhupathi | Mark Knowles Daniel Nestor | 4–6, 6–7(10–12) | |
Loss | 16–16 | Queen's Club Championships, UK | International | Grass | Mahesh Bhupathi | Mark Knowles Daniel Nestor | 3–6, 4–6 | |
Loss | 16–17 | Wimbledon, UK | Grand Slam | Hard | Mahesh Bhupathi | Jonas Björkman Todd Woodbridge | 6–3, 3–6, 6–7(4–7), 3–6 | |
Win | 17–17 | Canadian Open, Canada | Masters | Hard | Mahesh Bhupathi | Jonas Björkman Todd Woodbridge | 6–3, 7–6(7–4) | |
Win | 18–17 | Kremlin Cup, Russia (3) | International | Carpet (i) | Mahesh Bhupathi | Wayne Black Kevin Ullyett | 6–3, 7–5 | |
Loss | 18–18 | Vienna Open, Austria | Intl. Gold | Hard (i) | Mahesh Bhupathi | Yves Allegro Roger Federer | 6–7(7–9), 5–7 | |
Win | 19–18 | Madrid Open, Spain | Masters | Hard (i) | Mahesh Bhupathi | Wayne Black Kevin Ullyett | 6–2, 2–6, 6–3 | |
Win | 20–18 | Italian Open, Italy | Masters | Clay | Mahesh Bhupathi | Wayne Arthurs Paul Hanley | 2–6, 6–3, 6–4 | |
Loss | 20–19 | Canadian Open, Canada | Masters | Hard | Jonas Björkman | Mahesh Bhupathi Leander Paes | 4–6, 2–6 | |
Win | 21–19 | Miami Open, US (2) | Masters | Hard | Jonas Björkman | Wayne Black Kevin Ullyett | 6–1, 6–2 | |
Win | 22–19 | Hamburg Masters, Germany | Masters | Clay | Jonas Björkman | Michaël Llodra Fabrice Santoro | 4–6, 7–6(7–2), 7–6(7–3) | |
Win | 23–19 | French Open, France | Grand Slam | Clay | Jonas Björkman | Bob Bryan Mike Bryan | 2–6, 6–1, 6–4 | |
Loss | 23–20 | Queen's Club Championships, UK | International | Grass | Jonas Björkman | Bob Bryan Mike Bryan | 6–7(9–11), 6–7(4–7) | |
Win | 24–20 | Cincinnati Masters, US | Masters | Hard | Jonas Björkman | Wayne Black Kevin Ullyett | 7–6(7–3), 6–2 | |
Loss | 24–21 | US Open, US | Grand Slam | Hard | Jonas Björkman | Bob Bryan Mike Bryan | 1–6, 4–6 | |
Win | 25–21 | Kremlin Cup, Russia (4) | International | Carpet (i) | Mikhail Youzhny | Igor Andreev Nikolay Davydenko | 5–1, 5–1 | |
Loss | 25–22 | St. Petersburg Open, Russia | International | Carpet (i) | Jonas Björkman | Julian Knowle Jürgen Melzer | 6–4, 5–7, 5–7 | |
Win | 26–22 | Qatar Open, Qatar (2) | International | Hard | Jonas Björkman | Christophe Rochus Olivier Rochus | 2–6, 6–3, 10–8 | |
Win | 27–22 | Miami Open, US (3) | Masters | Hard | Jonas Björkman | Bob Bryan Mike Bryan | 6–4, 6–4 | |
Win | 28–22 | Monte-Carlo Masters, Monaco (2) | Masters | Clay | Jonas Björkman | Fabrice Santoro Nenad Zimonjić | 6–2, 7–6(7–2) | |
Win | 29–22 | French Open, France (2) | Grand Slam | Clay | Jonas Björkman | Bob Bryan Mike Bryan | 6–7(7–5), 6–4, 7–5 | |
Loss | 29–23 | Queen's Club Championships, UK | International | Grass | Jonas Björkman | Paul Hanley Kevin Ullyett | 4–6, 6–3, 8–10 | |
Win | 30–23 | Stuttgart Open, Germany | Intl. Gold | Clay | Gastón Gaudio | Yves Allegro Robert Lindstedt | 7–5, 6–7(4–7), 12–10 | |
Win | 31–23 | Cincinnati Masters, US | Masters | Hard | Jonas Björkman | Bob Bryan Mike Bryan | 3–6, 6–3, 10–7 | |
Loss | 31–24 | US Open, US | Grand Slam | Hard | Jonas Björkman | Martin Damm Leander Paes | 7–6(7–5), 4–6, 3–6 | |
Win | 32–24 | ATP Finals, China | Tour Finals | Hard (i) | Jonas Björkman | Mark Knowles Daniel Nestor | 6–2, 6–4 | |
Loss | 32–25 | Australian Open, Australia | Grand Slam | Hard | Jonas Björkman | Bob Bryan Mike Bryan | 7–5, 7–5 | |
Win | 33–25 | Stockholm Open, Sweden | International | Hard (i) | Jonas Björkman | Arnaud Clément Michaël Llodra | 6–4, 6–4 | |
Win | 34–25 | Delray Beach Open, US (2) | International | Hard | Jamie Murray | Bob Bryan Mike Bryan | 6–4, 3–6, 10–6 | |
Win | 35–25 | Vienna Open, Austria | Intl. Gold | Hard (i) | Andy Ram | Philipp Petzschner Alexander Peya | 6–1, 7–5 | |
Loss | 35–26 | St. Petersburg Open, Russia | International | Hard (i) | Rohan Bopanna | Travis Parrott Filip Polášek | 6–3, 6–7(4–7), 8–10 | |
Loss | 35–27 | Indian Wells Masters, US | Masters 1000 | Hard | Andy Ram | Mardy Fish Andy Roddick | 6–3, 1–6, 12–14 | |
Win | 36–27 | Miami Open, US (4) | Masters 1000 | Hard | Andy Ram | Ashley Fisher Stephen Huss | 6–7(4–7), 6–2, 10–7 | |
Loss | 36–28 | Canadian Open, Canada | Masters 1000 | Hard | Andy Ram | Mahesh Bhupathi Mark Knowles | 4–6, 3–6 | |
Loss | 36–29 | ATP World Tour Finals, UK | Tour Finals | Hard (i) | Andy Ram | Bob Bryan Mike Bryan | 6–7(5–7), 3–6 | |
Loss | 36–30 | Miami Open, US | Masters 1000 | Hard | Mahesh Bhupathi | Lukáš Dlouhý Leander Paes | 2–6, 5–7 | |
Loss | 36–31 | Monte-Carlo Masters, Monaco | Masters 1000 | Clay | Mahesh Bhupathi | Daniel Nestor Nenad Zimonjić | 3–6, 0–2 ret. | |
Loss | 36–32 | Cincinnati Masters, US | Masters 1000 | Hard | Mahesh Bhupathi | Bob Bryan Mike Bryan | 3–6, 4–6 | |
Loss | 36–33 | Valencia Open, Spain | 500 Series | Hard (i) | Mahesh Bhupathi | Andy Murray Jamie Murray | 6–7(8–10), 7–5, 7–10 | |
Win | 37–33 | Paris Masters, France (2) | Masters 1000 | Hard (i) | Mahesh Bhupathi | Mark Knowles Andy Ram | 7–5, 7–5 | |
Loss | 37–34 | ATP World Tour Finals, UK | Tour Finals | Hard (i) | Mahesh Bhupathi | Daniel Nestor Nenad Zimonjić | 6–7(6–8), 4–6 | |
Win | 38–34 | U.S. National Indoor, US | 500 Series | Hard (i) | Daniel Nestor | Eric Butorac Jean-Julien Rojer | 6–2, 6–7(6–8), 10–3 | |
Loss | 38–35 | Miami Open, US | Masters 1000 | Hard | Daniel Nestor | Mahesh Bhupathi Leander Paes | 7–6(7–5), 2–6, 5–10 | |
Win | 39–35 | French Open, France (3) | Grand Slam | Clay | Daniel Nestor | Juan Sebastián Cabal Eduardo Schwank | 7–6(7–3), 3–6, 6–4 | |
Win | 40–35 | Shanghai Masters, China (2) | Masters 1000 | Hard | Daniel Nestor | Michaël Llodra Nenad Zimonjić | 3–6, 6–1, 12–10 | |
Loss | 40–36 | Vienna Open, Austria | 250 Series | Hard (i) | Daniel Nestor | Bob Bryan Mike Bryan | 6–7(10–12), 3–6 | |
Loss | 40–37 | Swiss Indoors, Switzerland | 500 Series | Hard (i) | Daniel Nestor | Michaël Llodra Nenad Zimonjić | 4–6, 5–7 | |
Win | 41–37 | ATP Finals, United Kingdom (2) | Tour Finals | Hard (i) | Daniel Nestor | Mariusz Fyrstenberg Marcin Matkowski | 7–5, 6–3 | |
Win | 42–37 | Brisbane International, Australia | 250 Series | Hard | Daniel Nestor | Jürgen Melzer Philipp Petzschner | 6–1, 6–2 | |
Win | 43–37 | U.S. National Indoor, US (2) | 500 Series | Hard (i) | Daniel Nestor | Ivan Dodig Marcelo Melo | 4–6, 7–5, 10–7 | |
Loss | 43–38 | Miami Open, US | Masters 1000 | Hard | Daniel Nestor | Leander Paes Radek Štěpánek | 6–3, 1–6, 8–10 | |
Loss | 43–39 | Monte-Carlo Masters, Monaco | Masters 1000 | Clay | Daniel Nestor | Bob Bryan Mike Bryan | 2–6, 3–6 | |
Win | 44–39 | French Open, France (4) | Grand Slam | Clay | Daniel Nestor | Bob Bryan Mike Bryan | 6–4, 6–4 | |
Win | 45–39 | Queen's Club Championships, UK | 250 Series | Grass | Daniel Nestor | Bob Bryan Mike Bryan | 6–3, 6–4 | |
Loss | 45–40 | Sydney International, Australia | 250 Series | Hard | Horia Tecău | Bob Bryan Mike Bryan | 4–6, 4–6 | |
Loss | 45–41 | Delray Beach Open, US | 250 Series | Hard | Horia Tecău | James Blake Jack Sock | 4–6, 4–6 | |
Win | 46–41 | Romanian Open, Romania | 250 Series | Clay | Horia Tecău | Lukáš Dlouhý Oliver Marach | 4–6, 6–4, 10–6 | |
Win | 47–41 | Rosmalen Championships, Netherlands | 250 Series | Grass | Horia Tecău | Andre Begemann Martin Emmrich | 6–3, 7–6(7–4) | |
Win | 48–41 | China Open, China | 500 Series | Hard | Horia Tecău | Fabio Fognini Andreas Seppi | 6–4, 6–2 | |
Loss | 48–42 | Mexican Open, Mexico | 500 Series | Hard | Feliciano López | Kevin Anderson Matthew Ebden | 3–6, 3–6 | |
Loss | 48–43 | Valencia Open, Spain | 250 Series | Hard (i) | Feliciano López | Eric Butorac Scott Lipsky | 6–7(4–7), 3–6 | |
Win | 49–43 | Mexican Open, Mexico | 500 Series | Hard | Treat Huey | Philipp Petzschner Alexander Peya | 7–6(7–5), 6–3 | |
Loss | 49–44 | Delray Beach Open, US | 250 Series | Hard | Treat Huey | Raven Klaasen Rajeev Ram | 7–5, 7–5 | |
Win | 50–44 | Kremlin Cup, Russia (5) | 250 Series | Hard (i) | Philipp Oswald | Damir Džumhur Antonio Šančić | 6–3, 7–5 | |
Loss | 50–45 | Auckland Open, New Zealand | 250 Series | Hard | Philipp Oswald | Oliver Marach Mate Pavić | 4–6, 7–5, 7–10 | |
Win | 51–45 | New York Open, US | 250 Series | Hard (i) | Philipp Oswald | Wesley Koolhof Artem Sitak | 6–4, 4–6, 10–6 | |
Win | 52–45 | U.S. Court Championships, US | 250 Series | Clay | Philipp Oswald | Andre Begemann Antonio Šančić | 6–7(2–7), 6–4, 11–9 | |
Loss | 52–46 | Kremlin Cup, Russia | 250 Series | Hard (i) | Philipp Oswald | Austin Krajicek Rajeev Ram | 6–7(4–7), 4–6 |
Grand Slam tournaments | ||||||||||||||||
Australian Open | A | A | Q2 | Q1 | Q2 | 3R | 2R | 1R | 1R | 1R | 1R | 3R | 2R | A | 0 / 8 | 6–8 |
French Open | A | Q1 | A | A | 2R | 1R | 1R | 1R | 1R | 1R | 1R | 2R | 1R | A | 0 / 9 | 2–9 |
Wimbledon | A | Q3 | Q2 | Q2 | Q3 | 2R | 2R | 1R | 4R | 1R | 4R | 4R | 2R | Q2 | 0 / 8 | 12–8 |
US Open | A | Q1 | A | Q1 | 2R | 3R | 3R | QF | 1R | 1R | 3R | 1R | 2R | A | 0 / 9 | 12–9 |
ATP Masters Series | ||||||||||||||||
Indian Wells | A | A | A | A | A | 3R | 1R | 1R | 3R | 3R | 2R | 1R | 1R | 2R | 0 / 9 | 7–9 |
Miami | A | Q2 | A | A | A | 2R | 2R | 2R | 2R | 3R | 1R | 2R | 1R | Q1 | 0 / 8 | 5–8 |
Monte Carlo | A | A | A | A | A | Q2 | 1R | 1R | 1R | 2R | 1R | 1R | 3R | A | 0 / 7 | 3–7 |
Rome | A | A | A | A | A | A | 1R | 1R | 2R | 2R | 1R | 1R | Q1 | Q1 | 0 / 6 | 2–6 |
Madrid (Eurocard Open) | A | A | A | A | A | Q1 | F | 1R | 2R | 2R | 2R | A | A | A | 0 / 5 | 8–5 |
Canada | A | A | Q2 | Q2 | 2R | 2R | 2R | 1R | QF | 3R | 2R | 1R | 1R | A | 0 / 9 | 9–9 |
Cincinnati Open | A | Q1 | A | A | Q2 | 3R | 3R | 1R | SF | 1R | 1R | 2R | Q1 | A | 0 / 7 | 9–7 |
Paris Masters | A | A | A | A | A | 2R | 1R | 1R | 1R | SF | 2R | 1R | Q1 | A | 0 / 7 | 6–7 |
Hamburg | A | A | A | A | A | 2R | 2R | SF | 1R | 1R | 1R | QF | Q1 | Q1 | 0 / 7 | 9–7 |
Olympic Games | ||||||||||||||||
Olympics | NH | A | Not Held | QF | Not Held | 3R | Not Held | 1R | 0 / 3 | 5–3 | ||||||
Career Statistics | ||||||||||||||||
Year-end ranking | 399 | 314 | 340 | 274 | 74 | 40 | 35 | 43 | 23 | 47 | 35 | 59 | 152 | 523 |
Grand Slam tournaments | ||||||||||||||||||||||||||
A | A | 1R | 1R | 3R | 3R | 2R | A | 2R | QF | SF | QF | F | 1R | 2R | 1R | SF | SF | 2R | QF | QF | QF | 2R | 2R | 0 / 21 | 42–21 | |
French Open | A | A | 1R | A | QF | 1R | 3R | SF | QF | SF | W | W | QF | 1R | 1R | 2R | W | W | 2R | 1R | 2R | 3R | 1R | 1R | 4 / 21 | 47–17 |
Wimbledon | A | Q1 | 1R | 1R | 2R | 1R | SF | QF | F | 3R | SF | QF | 1R | 3R | 3R | 3R | 2R | 2R | 3R | 1R | 3R | SF | QF | 1R | 0 / 22 | 40–21 |
US Open | A | A | 1R | 1R | 1R | W | SF | W | QF | 3R | F | F | 3R | 1R | SF | 2R | 2R | 1R | 1R | 1R | 1R | 1R | 1R | 1R | 2 / 22 | 38–20 |
Win–loss | 0–0 | 0–0 | 0–4 | 0–3 | 6–3 | 8–3 | 11–4 | 13–2 | 11–4 | 10–4 | 19–3 | 16–3 | 10–4 | 2–4 | 7–4 | 4–4 | 12–3 | 11–3 | 4–4 | 3–4 | 6–4 | 9–4 | 4–4 | 1–4 | 6 / 86 | 167–79 |
Year-end championship | ||||||||||||||||||||||||||
ATP Finals | Did not qualify | NH | RR | RR | RR | W | RR | DNQ | F | F | W | RR | DNQ | RR | DNQ | 2 / 10 | 20–18 | |||||||||
ATP Masters series | ||||||||||||||||||||||||||
Indian Wells | A | A | A | A | A | 1R | 1R | F | QF | SF | SF | SF | SF | SF | F | 1R | 1R | SF | A | 1R | A | 1R | 2R | 1R | 0 / 17 | 28–17 |
Miami | A | A | A | 1R | 2R | 2R | 3R | SF | W | 2R | W | W | QF | 1R | W | F | F | F | 2R | QF | 1R | SF | 1R | 1R | 4 / 21 | 46–17 |
